|
|
||
|
Part Number |
Description |
Repair |
| 2010282-xxx | 6600–282 | $327.00 |
| 2011772-xxx | 6600–772 | $327.00 |
| 2015189-xxx | 6400-5189 | $216.00 |
| 2015333-xxx | 6400-5333 | $216.00 |
| 2012803-xxx | 6600-CB180 | $318.00 |
| 2015382-xxx | 6600-CB181 | $318.00 |
| 2100204-xxx | 6413-XFC | $327.00 |
| 2100355-xxx | 6413-XRC | $327.00 |
| 2102838-xxx | G-4 XFC | $350.00 |
| 2103022-xxx | G-4 XRC | $350.00 |
| 2100543-xxx | TFIO MODULE | $165.00 |
| 2100418-xxx | TFIO MODULE | $165.00 |
| 2011761-xxx | UCI 1 | $127.00 |
| 2017379-xxx | UCI II | $127.00 |
| 2012878-xxx | RS232 COM | $127.00 |
| 2010210-xxx | RS485 COM | $118.00 |
| TEST PRICE | ||
|
AUTOMATED DIAGNOSTICS / FUNCTIONAL TESTS / THERMAL IMAGING |
$37.50 | |
| WARRANTY | EXCLUSION | TURNAROUND TIME |
| 18 Months |
Excludes: Water, Lightning, Battery Acid, Reverse Voltage, Insect Damage, Acts of God |
10-14 Working days 5 boards per order |
|
BOARDS ARE RESTORED TO THE SAME ELECTRICAL CHARACTERISTICS / THERMAL PROFILE OF A NEW BOARD. ALL REPLACEMENT COMPONENTS ARE NEW, NO SUBSTITUTES. SAFETY RATING IS MAINTAINED.
BOARD REFURBISHMENT ADD 20% TO PRICE |
||